| New or modified objects during the past 2 months |
![]() | Teak Investment Finca Felix | ID 1310 | |
Teak Investment Finca Felix is a 123 hectare property, which suitable for a teak plantation. The main part of the farm borders a public road, which is advantegeous during t ... | |||
| $ 1,476,000 / 123,0 ha / Arizona, Puntarenas Nord | |||
![]() | Casa Decente de La Garita | ID 1299 | |
Casa Decente de La Garita is located in a private residential community and offers a pool, a balcony, a nearby playground and 24/7 security. This is a perfect retreat in a ... | ![]() | ||
| $ 400,000 / 769 m² / La Garita, Alajuela | |||
![]() | Casa Briza de Cocles | ID 1300 | |
Casa Briza de Cocles is a 5 bedroom home in a very private location and just a short walk from the beach. The design of the house allows a spacious and independent resident ... | |||
| $ 249,000 / 1.020 m² / Cocles, Limon | |||
![]() | Casa Cilla de Dominical | ID 1301 | |
Casa Cilla de Dominical is a beautiful private property with a nice two story home / cabin. The house was remodeled with an add on of a kitchen and a living room facing th ... | |||
| $ 150,000 / 1,1 ha / Dominical, Puntarenas South | |||
![]() | Terreno Trompis de Platanillo | ID 1302 | |
Terreno Trompis de Platanillo is located in the desirable area of Platanillo, close to market, a small clinic, and just a short drive to the beaches. It is exclusively situ ... | ![]() | ||
| $ 130,000 / 2,0 ha / Platanillo, Puntarenas South | |||
![]() | Terreno Teak Jazminal | ID 1058 | |
| Update: Price Increase | |||
| +14% $ 780,000 / 122,0 ha / Jazminal, Guanacaste | |||
![]() | Terreno Vista Maravilla de Escazu | ID 936 | |
| Update: lot size and price | ![]() | ||
| $ 154,080 / 1.712 m² / Escazu, San Jose | |||
![]() | Terreno Ave de Flamingo | ID 1288 | |
Terreno Ave de Flamingo is located in a new gated community with paved roads, side walks and street lights. Right on the main road, this community is close to all amenities ... | |||
| $ 189,000 / 658 m² / Playa Flamingo, Guanacaste | |||
![]() | Terreno Pepino de Tres Rios | ID 1291 | |
Terreno Pepino de Tres Rios is nestled between the rivers in the hills above the small village of tres rios in southern Costa Rica. It is ideally located for vacation or f ... | ![]() | ||
| $ 100,000 / 36,4 ha / Tres Rios, Puntarenas South | |||
![]() | Terreno Banelo | ID 631 | |
| Update: Price Reduction | |||
| -10% $ 449,000 / 10,1 ha / Atenas, Alajuela | |||
![]() | Casas Vista Dulce Nombre | ID 898 | |
| Update: Price reduction | ![]() | ||
| -6% $ 535,000 / 3,8 ha / Atenas, Dulce Nombre, Alajuela | |||
![]() | Finca Barroeta de Atenas | ID 1088 | |
| Update: Price Increase | |||
| +13% $ 895,000 / 28,7 ha / Atenas, Alajuela | |||
![]() | Finca Escobalita de Atenas | ID 1100 | |
| Update: Price Increase | |||
| +24% $ 365,000 / 11,2 ha / Atenas, Alajuela | |||
![]() | Finca Barroeta de Atenas | ID 1101 | |
| Update: Price Increase | |||
| +17% $ 695,000 / 18,4 ha / Atenas, Alajuela | |||
![]() | Casa Fabulosa de Atenas | ID 1109 | |
| Update: Price Reduction | |||
| -9% $ 419,000 / 4.184 m² / Atenas, Alajuela | |||
![]() | Luxury Casa Monica de Samara | ID 852 | |
| Update: Price Reduction | |||
| -20% $ 1,200,000 / 1,1 ha / Playa Carrillo, Guanacaste | |||
![]() | Casas Italiano de Playa Carrillo | ID 884 | |
| Update: Price Reduction | |||
| -11% $ 670,000 / 3.000 m² / Playa Carrillo, Guanacaste | |||
![]() | Terreno Roca de Playa Samara | ID 886 | |
| Update: Price Reduction | |||
| -15% $ 375,000 / 4.300 m² / Playa Samara, Guanacaste | |||
![]() | Terreno Cachete de Potrero | ID 1287 | |
Terreno Cachete de Potrero is located in a prestigious area, ready for your future dream home. This ocean view property has water and electricity access to the lot line. ... | |||
| $ 169,000 / 0,7 ha / Playa Potrero, Guanacaste | |||
![]() | Terreno Corno de Dominical | ID 1292 | |
Terreno Corno de Dominical is located just 1 kilometer off the main beach highway and a 10 minute drive to the beaches of Dominical. This property has multiple building sit ... | ![]() | ||
| $ 120,000 / 5,1 ha / Dominical, Puntarenas South | |||
![]() | Terreno Jocote de Platanillo | ID 1293 | |
Terreno Jocote de Platanillo has a private location with own stream and waterfall. Roads are well maintained and electricity is available as well. Located in Platanillo, th ... | ![]() | ||
| $ 129,000 / 5,1 ha / Platanillo, Puntarenas South | |||
![]() | Terreno Atardecer de Dominical | ID 1294 | |
Terreno Atardecer de Dominical is a sunset view lot near Dominical, with water and electricity available and without any building restrictions. ... | |||
| $ 150,000 / 0,8 ha / Dominical, Puntarenas South | |||
![]() | Terreno Mita La Garita | ID 1281 | |
Terreno Mita La Garita is located in the little town of La Garita, only 10 minutes from Tamarindo. The property has water and electricity ready, so you can begin building y ... | |||
| $ 100,000 / 0,5 ha / La Garita, Guanacaste | |||
![]() | Terreno Tico Brasilito | ID 1282 | |
Terreno Tico Brasilito is located within a gated community, only 800 meters from the beach of Brasilito. The community is wired for internet and fiber optic phone lines. En ... | |||
| $ 130,000 / 0,5 ha / Playa Brasilito, Guanacaste | |||
![]() | Terreno Catalinita de Brasilito | ID 1283 | |
Terreno Catalinita de Brasilito is located in a private community near Playa Brasilito, just a few minutes drive from the Brasilito Beach town square, with a lot of shops a ... | |||
| $ 140,000 / 0,5 ha / Playa Brasilito, Guanacaste | |||
![]() | Terreno Ventura Potrero | ID 1284 | |
Terreno Ventura Potrero is located in the exclusive Pacific Heights area, perched on a ridgeline overlooking Potrero Bay. Neighboring luxury homes, this exceptional locatio ... | |||
| $ 159,000 / 0,5 ha / Playa Potrero, Guanacaste | |||
![]() | Terreno Penca Potrero | ID 1285 | |
Terreno Penca Potrero is located in Playa Potrero, only 5 minutes from Potrero and Penca beaches. Enjoy beautiful views of the surrounding mountains and valleys. This large ... | |||
| $ 159,000 / 1,1 ha / Playa Potrero, Guanacaste | |||
![]() | Terreno Palma de Playa Grande | ID 1286 | |
Terreno Palma de Playa Grande is just a short walk to one of the most beautiful beaches in Costa Rica - Playa Grande. Power and water are available at the lot line. It is v ... | |||
| $ 160,000 / 1.012 m² / Playa Grande, Guanacaste | |||
![]() | Finca Guya de San Raphael | ID 1289 | |
Finca Guya de San Raphael is located in the Southern Pacific Coast of Costa Rica, just south of the town of Ojochal. The property borders over 500 meters along the main pub ... | ![]() | ||
| $ 2,500,000 / 74,9 ha / San Rafael, Puntarenas South | |||
![]() | Casas Econo de San Ramon | ID 1295 | |
Casas Econo de San Ramon are two small houses with amazing views close to San Ramon. The distance to the center of San Ramon is about 7 kilometers. One house has 3 bedrooms ... | |||
| $ 150,000 / 1.700 m² / San Ramon, Alajuela | |||
![]() | Casa Lagarta de Dominical | ID 1277 | |
Casa Lagarta de Dominical is a house which is still under construction. To finish off the house, one needs to put in the walls and the residence would become ready. The pro ... | |||
| $ 124,900 / 1,6 ha / Dominical, Puntarenas South | |||
![]() | Casa Cocori de San Isidro | ID 1278 | |
Casa Cocori de San Isidro is a two story house with wonderful gardens, fruit trees and a nice all year round spring. The house has 2 bedrooms, 2 bathrooms, a garage and a n ... | |||
| $ 229,000 / 2.019 m² / San Isidro, Puntarenas South | |||
![]() | Terreno Trogon de Platanillo | ID 1279 | |
Terreno Trogon de Platanillo offers nice valley views and a beautiful all year round spring. It is located just 5 minutes from Platanillo, in a very safe and calm gated co ... | ![]() | ||
| $ 75,000 / 1,1 ha / Platanillo, Puntarenas South | |||
![]() | Casa Maquenque de Potrero | ID 1280 | |
Casa Maquenque de Potrero is nestled in a quiet Surfside community, only a few blocks from the beach. A large, fenced in backyard includes a beautiful pool and plenty of gr ... | |||
| $ 235,000 / 1.000 m² / Playa Potrero, Guanacaste | |||
![]() | Terreno Vista Linda de Sierpe | ID 1272 | |
Terreno Vista Linda de Sierpe is located on the main public road with a private entance. It offers 3 large building sites and 1 smaller site. All sites feature panoramic oc ... | ![]() | ||
| $ 139,000 / 10,5 ha / Sierpe, Puntarenas South | |||
![]() | Finca Bahía Gracia de Pital | ID 1274 | |
Finca Bahía Gracia is a timber plantation project located in the North Huetar Region of Costa Rica. It offers beautiful and fertile land along the scenic San Carlos river. ... | ![]() | ||
| $ 3,500,000 / 1.450,0 ha / Pital, Alajuela | |||
![]() | Casa Semilla Uvita | ID 1275 | |
Casa Semilla Uvita is a beautiful two story house which is still under construction. It needs aprox. 25 percent of construction to be finished. The house has 5 to 8 bedroom ... | ![]() | ||
| $ 165,000 / 1.212 m² / Uvita, Puntarenas South | |||
![]() | Terreno Dantica de Uvita | ID 1276 | |
Terreno Dantica de Uvita has four building sites with breathtaking views of the Whales tail and of the mountains. The property also has a nice river on its border. It is lo ... | |||
| $ 700,000 / 8,6 ha / Uvita, Puntarenas South | |||
![]() | Teak Finca San Roque | ID 1296 | |
| Finca Teca de San Roque is a teak farm with 84 hectares of gross area. Teak wood plantations have been planted on 39 hectares in the year 2009. Additional 10 hectares are usa ... | |||
| $ 700,000 / 84,0 ha / San Roque, Guanacaste | |||
RSS Feed |

















































