| New or modified objects during the past 2 months |
![]() | Villa Restaurant Punta Uva | ID 1355 | |
| Update: information | ![]() | ||
| $ 450,000 / 2.410 m² / Punta Uva, Limon | |||
![]() | Terreno Vista Maravilla de Escazu | ID 936 | |
| Update: Price Reduction | ![]() | ||
| -3% $ 150,000 / 1.712 m² / Escazu, San Jose | |||
![]() | Terreno Alto Monte de Atenas | ID 939 | |
| Update: Price Reduction | |||
| -28% $ 98,000 / 3.923 m² / Atenas, Alajuela | |||
![]() | Casa Flamingo Marina | ID 978 | |
| Update: Price Reduction | |||
| -29% $ 249,000 / 0 m² / Flamingo, Guanacaste | |||
![]() | Terrenos Maravillosas de Atenas | ID 1024 | |
| Update: Price Reduction | ![]() | ||
| -32% $ 89,000 / 5,0 ha / Atenas, Central Valley | |||
![]() | Finca Barroeta de Atenas | ID 1088 | |
| Update: Price Reduction | |||
| -12% $ 795,000 / 28,7 ha / Atenas, Alajuela | |||
![]() | Finca Escobalita de Atenas | ID 1100 | |
| Update: Price Reduction | |||
| -20% $ 295,000 / 11,2 ha / Atenas, Alajuela | |||
![]() | Finca Barroeta de Atenas | ID 1101 | |
| Update: Price Reduction | |||
| -4% $ 575,000 / 18,4 ha / Atenas, Alajuela | |||
![]() | Terreno Don Atenas | ID 1110 | |
| Update: Price Reduction | |||
| -17% $ 125,000 / 0,7 ha / Atenas, Alajuela | |||
![]() | Finca Bonita de Atenas | ID 1124 | |
| Update: Price Reduction | |||
| -25% $ 195,000 / 0,8 ha / Atenas, Alajuela | |||
![]() | Casa Rey de Atenas | ID 1186 | |
| Update: Price Reduction | |||
| -11% $ 142,000 / 693 m² / Atenas, Alajuela | |||
![]() | Terreno Ventura Potrero | ID 1284 | |
| Update: Price Reduction | |||
| -7% $ 149,000 / 0,5 ha / Playa Potrero, Guanacaste | |||
![]() | Casa Aroma de Tamarindo | ID 1308 | |
| Update: Price Reduction | ![]() | ||
| -15% $ 179,000 / 927 m² / Tamarindo, Guanacaste | |||
![]() | Casa San Antonio de Escazu | ID 1192 | |
| Update: Price Reduction | ![]() | ||
| -16% $ 295,000 / 1.071 m² / Escazu, San Jose | |||
![]() | Casa Playa Chiquita Verde | ID 917 | |
| Update: Price reduction | |||
| -23% $ 225,000 / 1.055 m² / Playa Chiquita, Limon | |||
![]() | Casa Caribe Elegante de Puerto Viejo | ID 959 | |
Casa Caribe Elegante de Puerto Viejo is a beautiful caribbean style jungle house, just 500 meters away from Punta Uva - one of the most pristine beaches on the Caribbean Co ... | |||
| -12% $ 239,000 / 1.054 m² / Puerto Viejo, Limón | |||
![]() | Casa Chiquita Distendida | ID 1006 | |
| Update: Price reduction | ![]() | ||
| -18% $ 140,000 / 1.147 m² / Playa Chiquita, Limon | |||
![]() | Cabaña Colina de Puerto Viejo | ID 1022 | |
| Update: Price Reduction | |||
| -17% $ 209,000 / 2,0 ha / Puerto Viejo, Limon | |||
![]() | Terreno Mirador de Cahuita | ID 1108 | |
| Update: Price Reduction | ![]() | ||
| -33% $ 149,000 / 11,7 ha / Cahuita, Limon | |||
![]() | Casa Okra Cocles | ID 1120 | |
| Update: Price Reduction | |||
| -18% $ 239,000 / 3.700 m² / Cocles, Limon | |||
![]() | Casas Cielo de Dos Brazos | ID 1011 | |
| Update: Price Reduction | |||
| -19% $ 319,000 / 2,0 ha / Dos Brazos, Puntarenas South | |||
![]() | Casa Cobano | ID 423 | |
| Update: Price Reduction | |||
| -30% $ 109,000 / 1.128 m² / Montezuma, Puntarenas | |||
![]() | Luxury Casa Monica de Samara | ID 852 | |
| Update: Information | |||
| -20% $ 1,200,000 / 1,1 ha / Playa Carrillo, Guanacaste | |||
![]() | Terreno Perez Tilapia | ID 1335 | |
Terreno Perez Tilapia has a nice wooden house, a soccer field and a Tilapia pond set up in a circular layout with spring water flowing through the Tilapia pond. The pond ha ... | |||
| $ 600,000 / 15,4 ha / San Isidro, Puntarenas South | |||
![]() | Casa Maestra Bribri | ID 1333 | |
Casa Maestra Bribri is a simple and rustic house and needs some renovation works do be done. The property has fruit trees and towards the top of the property there is a fla ... | |||
| $ 48,000 / 2,8 ha / Paraiso, Limon | |||
![]() | Terreno Las Tumbas de Dominical | ID 1334 | |
Terreno Las Tumbas de Dominical is a beautiful property with nice mountain and valley views. The property has a all year round river and is perfect for building some cabins ... | |||
| $ 30,000 / 1,0 ha / Dominical, Puntarenas South | |||
![]() | Terreno Alto Oro de Potrero | ID 1327 | |
Terreno Alto Oro de Potrero has wonderful ocean views from almost the entire property. Once you remove the bushes, you’ll see a large triangular lot with a gentle slo ... | |||
| $ 55,000 / 1.703 m² / Potrero, Guanacaste | |||
![]() | Terreno Cuadra Tamarindo | ID 1328 | |
Terreno Cuadra Tamarindo is situated just about 500 meters from the beautiful white sandy beach of Playa Grande and offers plenty of possibilities. A water line runs to the ... | |||
| $ 55,000 / 0,5 ha / Tamarindo, Guanacaste | |||
![]() | Terreno Pansa Tamarindo | ID 1330 | |
Terreno Pansa Tamarindo is located within a private community and in total harmony with the surrounding nature. Access to water, electricity, phones and internet is close b ... | |||
| $ 105,300 / 0,7 ha / Tamarindo, Guanacaste | |||
![]() | Casa Chito el Viejo | ID 1331 | |
Casa Chito el Viejo is the perfect vacation or residential home. It is well designed for an efficient air flow, with clean bathroom, 2 bedrooms, kitchen and living area for ... | ![]() | ||
| $ 125,000 / 600 m² / Puerto Viejo, Limon | |||
![]() | Casa Maduro Platanillo | ID 1336 | |
Casa Maduro Platanillo is a beautiful and rustic house surrounded by mountains and plenty of nature. It has a 3 bedroom 1 bathroom with a spacious kitchen as well as a larg ... | |||
| $ 300,000 / 6,1 ha / Platanillo, Puntarenas South | |||
![]() | Finca Montecarlo | ID 729 | |
| Update: Price reduction | ![]() | ||
| -34% $ 385,000 / 106,0 ha / San Isidro del General, South Puntarenas | |||
![]() | Teak Investment Finca Jicaral 3 | ID 1341 | |
Teak Investment Finca Jicaral 3 is a teak plantation farm close to Jicaral with a total area of 44.2 hectares. It has an elevation between 40 and 180 meters above sea level ... | |||
| $ 900,000 / 44,2 ha / Jicaral, Guanacaste | |||
![]() | Finca Ocana | ID 406 | |
| Update: Price Reduction | |||
| -22% $ 390,000 / 13,0 ha / San Isidro, Puntarenas | |||
![]() | Finca Rodriguez | ID 850 | |
| Update: Price Reduction | |||
| -34% $ 600,000 / 5,4 ha / Hojancha, Guanacaste | |||
![]() | Finca Melina | ID 851 | |
Finca Melina is a 182 hectares farm offered at a quite attractive price close to the village of Mansion. The farm is suitable for a mixed concept. One part could be used fo ... | |||
| $ 820,000 / 182,0 ha / Mansion, Guanacaste | |||
![]() | Teak Investment Finca Jicaral 2 | ID 1340 | |
Teak Investment Finca Jicaral 2 is a teak plantation farm close to Jicaral. It has an elevation between 80 and 193 meters above sea level. The farm has a maximum negative i ... | ![]() | ||
| $ 750,000 / 56,0 ha / Jicaral, Guanacaste | |||
RSS Feed |















































